Want to know if Capsule or noCRM is the better or cheaper CRM software?
We compare them below on over 150 different metrics to help you make the right decision.
Capsule vs noCRM Reviews
| Capsule | noCRM | |
| Trustpilot Rating | 4.6 | No Rating |
| Number of Trustpilot Reviews | 42 | No Review |
| iPhone App Rating | 4.6 | 4.3 |
| Number of iPhone App Reviews | 38 | 31 |
| Android App Rating | 3.9 | 4.6 |
| Number of Android App Reviews | 347 | 302 |
Sources
- https://www.trustpilot.com/review/capsulecrm.com
- https://www.trustpilot.com/review/nocrm.io
- https://apps.apple.com/us/app/capsule-crm/id660292932
- https://apps.apple.com/us/app/nocrm-io/id1079498089
- https://play.google.com/store/apps/details?id=com.zestia.mobile&hl=en_US&gl=US
- https://play.google.com/store/apps/details?id=com.youdontneedacrm.ydncrm&hl=en_US&gl=US
Capsule vs noCRM Pricing
| Capsule | noCRM | |
| Free Plan | Yes | No |
| Free Plan Limits | Two users & 250 contacts | NA |
| Free Trial | Yes | Yes |
| Free Trial Length | 14 day | 15 or 30 days |
| Cheapest Plan Name | Starter | Sales Essentials |
| Cheapest Plan Cost Per Month | $38 | $35 |
| Mid Priced Plan Name | Growth | Solopreneur |
| Mid Priced Plan Cost Per Month | $38 | $35 |
| Top Plan Name | Ultimate | Dream Team |
| Top Plan Cost Per Month | $75 | $43 |
Capsule vs noCRM Features
Capsule Starter vs noCRM Sales Essentials
| Capsule Starter | noCRM Sales Essentials |
|
|
Capsule Growth vs noCRM Solopreneur
| Capsule Growth | noCRM Solopreneur |
|
|
Capsule Ultimate vs noCRM Dream Team
| Capsule Ultimate | noCRM Dream Team |
|
|
Capsule vs noCRM Integrations
| Capsule | noCRM |
|
|
* Please note that the list above may not be complete please check each company’s website for a complete list.
Other Included Features
| Capsule | noCRM | |
| API | Yes | Yes |
| Outlook Integration | Yes | Yes |
| Gmail Integration | Yes | Yes |
| QuickBooks Integration | Yes | Yes |
| Shopify Integration | No | No |
| WordPress Integration | No | No |
| Mailchimp Integration | Yes | Yes |
| WhatsApp integration | No | No |
| Facebook Integration | No | Yes |
| LinkedIn Integration | No | No |
| Twitter/X Integration | No | No |
| Google Calendar Integration | Yes | Yes |
| Excel Integration | No | No |
| Office 365 Integration | No | No |
| Google Sheets Integration | No | Yes |
| Xero Integration | Yes | No |
| Notion Integration | No | No |
| Asana Integration | No | No |
| Trello Integration | No | Yes |
| Zapier Integration | Yes | Yes |
| Invoicing | No | No |
| Marketing Automation | Yes | Yes |
| Email Marketing | No | No |
| SMS & Text Messaging | No | Yes |
| Project Management | Yes | No |
| AI | Yes | No |
| Voip & Telephony Integration | No | Yes |
| Dialer | No | No |
| Contract Management | No | No |
| Inventory Management | No | No |
| Quoting | Yes | No |
| Drip Marketing | No | No |
| Customer Portal | No | No |
| Appointment Scheduling | Yes | Yes |
| Workflow Automation & Management | Yes | Yes |
| ERP | No | No |
| Order Management | No | No |
| Ticketing System | No | No |
| Call Recording | No | Yes |
| Call Tracking | Yes | No |
| Task Management | Yes | Yes |
| Paypal & Payment Processing | Yes | No |
| Document Management | Yes | No |
| Shared Inbox | Yes | No |
| Create Landing Pages | No | No |
| Chat Function | Yes | Yes |
| Website Builder | No | No |
| Help Desk | No | Yes |
| GPS Tracking | No | No |
| Loyalty Program | No | No |
| Cloud Storage | Yes | Yes |
| Document Storage | Yes | Yes |
| Mapping | No | No |
Capsule vs noCRM Industry Specific CRM Solutions
The following comparison looks at whether or not Capsule or noCRM have dedicated landing pages explaining how their CRM software could be used for each industry.
Capsule vs noCRM Pros & Cons
Capsule Pros
| noCRM Pros
|
Capsule Cons
| noCRM Cons
|
Other CRM Software Comparisons
Agile CRM vs Floww.ai
Vtiger All-In-One CRM vs SuiteDash
ActiveCampaign vs CrmOne
Insightly CRM vs Simply crm
Apptivo vs Brevo
Thryv vs OnePageCRM
Pipedrive vs Less Annoying CRM
Zoho CRM vs Less Annoying CRM
Workbooks vs Breakcold
Goals.com vs SharpSpring






