Want to know if Act! or noCRM is the better or cheaper CRM software?
We compare them below on over 150 different metrics to help you make the right decision.
Act! vs noCRM Reviews
| Act! | noCRM | |
| Trustpilot Rating | 4.2 | No Rating |
| Number of Trustpilot Reviews | 10 | No Review |
| iPhone App Rating | 2.3 | 4.3 |
| Number of iPhone App Reviews | 37 | 31 |
| Android App Rating | 2.4 | 4.6 |
| Number of Android App Reviews | 72 | 302 |
Sources
- https://www.trustpilot.com/review/www.act.com
- https://www.trustpilot.com/review/nocrm.io
- https://apps.apple.com/us/app/act-companion/id1167654821
- https://apps.apple.com/us/app/nocrm-io/id1079498089
- https://play.google.com/store/apps/details?id=com.act.companion&hl=en_US&gl=US
- https://play.google.com/store/apps/details?id=com.youdontneedacrm.ydncrm&hl=en_US&gl=US
Act! vs noCRM Pricing
| Act! | noCRM | |
| Free Plan | No | No |
| Free Plan Limits | NA | NA |
| Free Trial | Yes | Yes |
| Free Trial Length | 14 day | 15 or 30 days |
| Cheapest Plan Name | Act! Premium Cloud | Sales Essentials |
| Cheapest Plan Cost Per Month | Not Listed | $35 |
| Mid Priced Plan Name | NA | Solopreneur |
| Mid Priced Plan Cost Per Month | Not Listed | $35 |
| Top Plan Name | Act! Premium Desktop | Dream Team |
| Top Plan Cost Per Month | $37.50 | $43 |
Act! vs noCRM Features
Act! Act! Premium Cloud vs noCRM Sales Essentials
| Act! Act! Premium Cloud | noCRM Sales Essentials |
|
|
Act! NA vs noCRM Solopreneur
| Act! NA | noCRM Solopreneur |
| NA |
|
Act! Act! Premium Desktop vs noCRM Dream Team
| Act! Act! Premium Desktop | noCRM Dream Team |
|
|
Act! vs noCRM Integrations
| Act! | noCRM |
|
|
* Please note that the list above may not be complete please check each company’s website for a complete list.
Other Included Features
| Act! | noCRM | |
| API | Yes | Yes |
| Outlook Integration | Yes | Yes |
| Gmail Integration | Yes | Yes |
| QuickBooks Integration | Yes | Yes |
| Shopify Integration | Yes | No |
| WordPress Integration | No | No |
| Mailchimp Integration | No | Yes |
| WhatsApp integration | No | No |
| Facebook Integration | Yes | Yes |
| LinkedIn Integration | Yes | No |
| Twitter/X Integration | Yes | No |
| Google Calendar Integration | Yes | Yes |
| Excel Integration | Yes | No |
| Office 365 Integration | Yes | No |
| Google Sheets Integration | Yes | Yes |
| Xero Integration | Yes | No |
| Notion Integration | No | No |
| Asana Integration | No | No |
| Trello Integration | No | Yes |
| Zapier Integration | Yes | Yes |
| Invoicing | No | No |
| Marketing Automation | Yes | Yes |
| Email Marketing | Yes | No |
| SMS & Text Messaging | Yes | Yes |
| Project Management | No | No |
| AI | No | No |
| Voip & Telephony Integration | No | Yes |
| Dialer | No | No |
| Contract Management | Yes | No |
| Inventory Management | No | No |
| Quoting | Yes | No |
| Drip Marketing | Yes | No |
| Customer Portal | No | No |
| Appointment Scheduling | Yes | Yes |
| Workflow Automation & Management | Yes | Yes |
| ERP | No | No |
| Order Management | No | No |
| Ticketing System | No | No |
| Call Recording | No | Yes |
| Call Tracking | No | No |
| Task Management | Yes | Yes |
| Paypal & Payment Processing | No | No |
| Document Management | Yes | No |
| Shared Inbox | No | No |
| Create Landing Pages | Yes | No |
| Chat Function | Yes | Yes |
| Website Builder | No | No |
| Help Desk | Yes | Yes |
| GPS Tracking | No | No |
| Loyalty Program | No | No |
| Cloud Storage | Yes | Yes |
| Document Storage | Yes | Yes |
| Mapping | Yes | No |
Act! vs noCRM Industry Specific CRM Solutions
The following comparison looks at whether or not Act! or noCRM have dedicated landing pages explaining how their CRM software could be used for each industry.
Act! vs noCRM Pros & Cons
Act! Pros
| noCRM Pros
|
Act! Cons
| noCRM Cons
|
Other CRM Software Comparisons
HubSpot CRM vs Bixpand.com
Act! vs Oracle NetSuite
Kylas vs Brevo
ActiveCampaign vs LeadSquared
Salesflare vs SuperOffice CRM
Breakcold vs Apptivo
Goals.com vs Simply crm
Breakcold vs Streak
Less Annoying CRM vs CrmOne
Insightly CRM vs Apptivo






