Want to know if SugarCRM or CrmOne is the better or cheaper CRM software?
We compare them below on over 150 different metrics to help you make the right decision.
SugarCRM vs CrmOne Reviews
| SugarCRM | CrmOne | |
| Trustpilot Rating | 2.5 | No Rating |
| Number of Trustpilot Reviews | 144 | No Review |
| iPhone App Rating | 4 | 5 |
| Number of iPhone App Reviews | 68 | 1 |
| Android App Rating | 3.7 | 4.8 |
| Number of Android App Reviews | 476 | 156 |
Sources
- https://www.trustpilot.com/review/sugarcrm.com
- https://www.trustpilot.com/review/crmone.com
- https://apps.apple.com/us/app/sugarcrm/id599208633
- https://apps.apple.com/us/app/crmone-llc/id1663144563
- https://play.google.com/store/apps/details?id=com.sugarcrm.nomad&hl=en_US&gl=US
- https://play.google.com/store/apps/details?id=com.crmone&hl=en_US&gl=US
SugarCRM vs CrmOne Pricing
| SugarCRM | CrmOne | |
| Free Plan | No | Yes |
| Free Plan Limits | NA | Up to 3 users |
| Free Trial | Yes | Yes |
| Free Trial Length | 7 day | 15 day |
| Cheapest Plan Name | Essentials | Startup |
| Cheapest Plan Cost Per Month | $85 | $18.99 |
| Mid Priced Plan Name | Advanced | Professional |
| Mid Priced Plan Cost Per Month | $85 | $18.99 |
| Top Plan Name | Premier | Enterprise |
| Top Plan Cost Per Month | $135 | $24.99 |
SugarCRM vs CrmOne Features
SugarCRM Essentials vs CrmOne Startup
| SugarCRM Essentials | CrmOne Startup |
|
|
SugarCRM Advanced vs CrmOne Professional
| SugarCRM Advanced | CrmOne Professional |
|
|
SugarCRM Premier vs CrmOne Enterprise
| SugarCRM Premier | CrmOne Enterprise |
|
|
SugarCRM vs CrmOne Integrations
| SugarCRM | CrmOne |
|
|
* Please note that the list above may not be complete please check each company’s website for a complete list.
Other Included Features
| SugarCRM | CrmOne | |
| API | Yes | Yes |
| Outlook Integration | No | Yes |
| Gmail Integration | Yes | Yes |
| QuickBooks Integration | Yes | No |
| Shopify Integration | Yes | Yes |
| WordPress Integration | Yes | Yes |
| Mailchimp Integration | Yes | Yes |
| WhatsApp integration | No | Yes |
| Facebook Integration | No | No |
| LinkedIn Integration | Yes | No |
| Twitter/X Integration | No | No |
| Google Calendar Integration | Yes | No |
| Excel Integration | No | No |
| Office 365 Integration | No | No |
| Google Sheets Integration | No | No |
| Xero Integration | Yes | No |
| Notion Integration | No | No |
| Asana Integration | No | No |
| Trello Integration | No | No |
| Zapier Integration | Yes | No |
| Invoicing | No | No |
| Marketing Automation | Yes | Yes |
| Email Marketing | No | Yes |
| SMS & Text Messaging | No | Yes |
| Project Management | No | No |
| AI | Yes | No |
| Voip & Telephony Integration | No | No |
| Dialer | No | No |
| Contract Management | Yes | No |
| Inventory Management | No | No |
| Quoting | Yes | Yes |
| Drip Marketing | Yes | No |
| Customer Portal | Yes | Yes |
| Appointment Scheduling | No | Yes |
| Workflow Automation & Management | Yes | Yes |
| ERP | No | No |
| Order Management | No | No |
| Ticketing System | Yes | Yes |
| Call Recording | No | No |
| Call Tracking | No | Yes |
| Task Management | Yes | Yes |
| Paypal & Payment Processing | Yes | Yes |
| Document Management | No | Yes |
| Shared Inbox | No | No |
| Create Landing Pages | Yes | No |
| Chat Function | Yes | Yes |
| Website Builder | No | Yes |
| Help Desk | No | Yes |
| GPS Tracking | No | No |
| Loyalty Program | No | No |
| Cloud Storage | Yes | Yes |
| Document Storage | Yes | Yes |
| Mapping | Yes | No |
SugarCRM vs CrmOne Industry Specific CRM Solutions
The following comparison looks at whether or not SugarCRM or CrmOne have dedicated landing pages explaining how their CRM software could be used for each industry.
SugarCRM vs CrmOne Pros & Cons
SugarCRM Pros
| CrmOne Pros
|
SugarCRM Cons
| CrmOne Cons
|
Other CRM Software Comparisons
Nimble CRM vs LeadSquared
HubSpot CRM vs Act!
Creatio vs SuperOffice CRM
InfoFlo Solutions vs EngageBay
Breakcold vs Streak
Close vs Streak
Salesforce vs SharpSpring
Constant Contact vs Bitrix24
Pipedrive vs Breakcold
Zendesk vs Nextiva






