Want to know if Salesforce or EngageBay is the better or cheaper CRM software?
We compare them below on over 150 different metrics to help you make the right decision.
Salesforce vs EngageBay Reviews
Salesforce | EngageBay | |
Trustpilot Rating | 4.3 | 4.8 |
Number of Trustpilot Reviews | 412 | 356 |
iPhone App Rating | 4.7 | 2 |
Number of iPhone App Reviews | 298,700 | 4 |
Android App Rating | 3.8 | No Rating |
Number of Android App Reviews | 47,300 | No Review |
Sources
- https://www.trustpilot.com/review/salesforce.com
- https://www.trustpilot.com/review/engagebay.com
- https://apps.apple.com/us/app/salesforce/id404249815
- https://apps.apple.com/us/app/engagebay/id1497843957
- https://play.google.com/store/apps/details?id=com.salesforce.chatter&hl=en_US&gl=US
- https://play.google.com/store/apps/details?id=com.engagebay.engagebay&hl=en_US&gl=US
Salesforce vs EngageBay Pricing
Salesforce | EngageBay | |
Free Plan | No | Yes |
Free Plan Limits | NA | 250 contacts/15 users |
Free Trial | Yes | No |
Free Trial Length | 30 day | NA |
Cheapest Plan Name | Starter Suite | Basic |
Cheapest Plan Cost Per Month | $165 | $64.99 |
Mid Priced Plan Name | Enterprise | Growth |
Mid Priced Plan Cost Per Month | $165 | $64.99 |
Top Plan Name | Einstein 1 Sales | Pro |
Top Plan Cost Per Month | $500 | $119.99 |
Salesforce vs EngageBay Features
Salesforce Starter Suite vs EngageBay Basic
Salesforce Starter Suite | EngageBay Basic |
|
|
Salesforce Enterprise vs EngageBay Growth
Salesforce Enterprise | EngageBay Growth |
|
|
Salesforce Einstein 1 Sales vs EngageBay Pro
Salesforce Einstein 1 Sales | EngageBay Pro |
|
|
Salesforce vs EngageBay Integrations
Salesforce | EngageBay |
|
|
* Please note that the list above may not be complete please check each company’s website for a complete list.
Other Included Features
Salesforce | EngageBay | |
API | Yes | Yes |
Outlook Integration | Yes | Yes |
Gmail Integration | Yes | No |
QuickBooks Integration | Yes | Yes |
Shopify Integration | No | Yes |
WordPress Integration | Yes | No |
Mailchimp Integration | Yes | No |
WhatsApp integration | Yes | Yes |
Facebook Integration | No | No |
LinkedIn Integration | Yes | Yes |
Twitter/X Integration | No | No |
Google Calendar Integration | Yes | No |
Excel Integration | Yes | No |
Office 365 Integration | Yes | No |
Google Sheets Integration | Yes | No |
Xero Integration | Yes | Yes |
Notion Integration | No | No |
Asana Integration | Yes | Yes |
Trello Integration | Yes | Yes |
Zapier Integration | Yes | Yes |
Invoicing | No | No |
Marketing Automation | Yes | Yes |
Email Marketing | Yes | Yes |
SMS & Text Messaging | No | Yes |
Project Management | Yes | Yes |
AI | Yes | No |
Voip & Telephony Integration | No | Yes |
Dialer | Yes | Yes |
Contract Management | Yes | No |
Inventory Management | No | No |
Quoting | Yes | Yes |
Drip Marketing | No | Yes |
Customer Portal | No | No |
Appointment Scheduling | Yes | Yes |
Workflow Automation & Management | Yes | Yes |
ERP | No | No |
Order Management | Yes | No |
Ticketing System | No | Yes |
Call Recording | Yes | Yes |
Call Tracking | Yes | Yes |
Task Management | Yes | Yes |
Paypal & Payment Processing | Yes | Yes |
Document Management | Yes | No |
Shared Inbox | No | No |
Create Landing Pages | Yes | Yes |
Chat Function | Yes | Yes |
Website Builder | No | No |
Help Desk | Yes | Yes |
GPS Tracking | No | No |
Loyalty Program | No | No |
Cloud Storage | Yes | Yes |
Document Storage | Yes | Yes |
Mapping | No | No |
Salesforce vs EngageBay Industry Specific CRM Solutions
The following comparison looks at whether or not Salesforce or EngageBay have dedicated landing pages explaining how their CRM software could be used for each industry.
Salesforce vs EngageBay Pros & Cons
Salesforce Pros
| EngageBay Pros
|
Salesforce Cons
| EngageBay Cons
|
Other CRM Software Comparisons
Copper vs Neon One
Copper vs Goals.com
InfoFlo Solutions vs Salesflare
Salesforce vs Pipeline CRM
Freshsales vs Simply crm
Floww.ai vs Vendasta
Less Annoying CRM vs Maximizer
Nutshell vs Pipeline CRM
HoneyBook vs OnePageCRM
Zoho CRM vs Redtail crm