Want to know if Monday.com or SuiteDash is the better or cheaper CRM software?
We compare them below on over 150 different metrics to help you make the right decision.
Monday.com vs SuiteDash Reviews
| Monday.com | SuiteDash | |
| Trustpilot Rating | 3.2 | 3.2 |
| Number of Trustpilot Reviews | 3,083 | 3 |
| iPhone App Rating | 4.8 | No Rating |
| Number of iPhone App Reviews | 28,300 | No Review |
| Android App Rating | 4.8 | No Rating |
| Number of Android App Reviews | 33,300 | No Review |
Sources
- https://www.trustpilot.com/review/www.monday.com
- https://www.trustpilot.com/review/suitedash.com
- https://apps.apple.com/us/app/monday-com-work-management/id1290128888
- https://www.apple.com/app-store/
- https://play.google.com/store/apps/details?id=com.monday.monday&hl=en_US&gl=US
- https://play.google.com/store/apps/
Monday.com vs SuiteDash Pricing
| Monday.com | SuiteDash | |
| Free Plan | No | No |
| Free Plan Limits | NA | NA |
| Free Trial | Yes | Yes |
| Free Trial Length | 14 day | 14 day |
| Cheapest Plan Name | Basic | Start |
| Cheapest Plan Cost Per Month | $20 | $49 |
| Mid Priced Plan Name | Standard | Thrive |
| Mid Priced Plan Cost Per Month | $20 | $49 |
| Top Plan Name | Pro | Pinnacle |
| Top Plan Cost Per Month | $33 | $99 |
Monday.com vs SuiteDash Features
Monday.com Basic vs SuiteDash Start
| Monday.com Basic | SuiteDash Start |
|
|
Monday.com Standard vs SuiteDash Thrive
| Monday.com Standard | SuiteDash Thrive |
|
|
Monday.com Pro vs SuiteDash Pinnacle
| Monday.com Pro | SuiteDash Pinnacle |
|
|
Monday.com vs SuiteDash Integrations
| Monday.com | SuiteDash |
|
|
* Please note that the list above may not be complete please check each company’s website for a complete list.
Other Included Features
| Monday.com | SuiteDash | |
| API | Yes | No |
| Outlook Integration | Yes | No |
| Gmail Integration | Yes | No |
| QuickBooks Integration | Yes | Yes |
| Shopify Integration | Yes | No |
| WordPress Integration | No | Yes |
| Mailchimp Integration | Yes | No |
| WhatsApp integration | Yes | No |
| Facebook Integration | Yes | No |
| LinkedIn Integration | Yes | No |
| Twitter/X Integration | No | No |
| Google Calendar Integration | Yes | Yes |
| Excel Integration | Yes | No |
| Office 365 Integration | Yes | No |
| Google Sheets Integration | Yes | No |
| Xero Integration | No | No |
| Notion Integration | No | No |
| Asana Integration | Yes | No |
| Trello Integration | Yes | No |
| Zapier Integration | No | Yes |
| Invoicing | Yes | Yes |
| Marketing Automation | Yes | Yes |
| Email Marketing | Yes | No |
| SMS & Text Messaging | No | No |
| Project Management | Yes | Yes |
| AI | Yes | No |
| Voip & Telephony Integration | No | No |
| Dialer | No | No |
| Contract Management | Yes | No |
| Inventory Management | Yes | No |
| Quoting | Yes | Yes |
| Drip Marketing | No | Yes |
| Customer Portal | Yes | Yes |
| Appointment Scheduling | No | Yes |
| Workflow Automation & Management | Yes | Yes |
| ERP | No | No |
| Order Management | Yes | No |
| Ticketing System | Yes | Yes |
| Call Recording | No | No |
| Call Tracking | Yes | No |
| Task Management | Yes | Yes |
| Paypal & Payment Processing | Yes | Yes |
| Document Management | Yes | Yes |
| Shared Inbox | No | No |
| Create Landing Pages | Yes | Yes |
| Chat Function | Yes | Yes |
| Website Builder | Yes | No |
| Help Desk | Yes | Yes |
| GPS Tracking | No | No |
| Loyalty Program | No | No |
| Cloud Storage | Yes | Yes |
| Document Storage | Yes | Yes |
| Mapping | No | No |
Monday.com vs SuiteDash Industry Specific CRM Solutions
The following comparison looks at whether or not Monday.com or SuiteDash have dedicated landing pages explaining how their CRM software could be used for each industry.
Monday.com vs SuiteDash Pros & Cons
Monday.com Pros
| SuiteDash Pros
|
Monday.com Cons
| SuiteDash Cons
|
Other CRM Software Comparisons
ClickUp vs Insightly CRM
Freshsales vs EngageBay
ClickUp vs Breakcold
Capsule vs ActiveCampaign
Copper vs EngageBay
Keap vs LeadSquared
Maximizer vs Chime CRM
Apptivo vs Simply crm
Breakcold vs Knock CRM
Orgzit vs Ontraport






