Both SumoPayroll and Push Payroll are leading payroll software solutions, but which one is better for you and your business?
Below we compare SumoPayroll and Push Payroll across nearly 50 different data points to help you make find the right one.
SumoPayroll vs Push Payroll Reviews
SumoPayroll | Push Payroll | ||
Trustpilot Rating | 0 | 0 | |
Number of Trustpilot Reviews | 0 | 0 | |
iPhone App Rating | 0 | 3.9 | |
Number of iPhone App Reviews | 0 | 23 | |
Android App Rating | 0 | 4.2 | |
Number of Android App Reviews | 0 | 780 |
SumoPayroll vs Push Payroll Pricing
SumoPayroll | Push Payroll | |
Free Trial | Yes | n/a |
Free Trial Length | n/a | n/a |
Cheapest Plan Name | Payroll, Employee and Attendance Module | Starter |
Cheapest Plan Cost Per Month | $n/a | $6 |
Mid Priced Plan Name | n/a | Pro |
Mid Priced Plan Cost Per Month | $n/a | $6 |
Top Plan Name | n/a | Premium |
Top Plan Cost Per Month | $n/a | $10 |
SumoPayroll vs Push Payroll Features
Features | SumoPayroll | Push Payroll |
Target Business Size | Small business | Mid size business |
Unlimited Payrolls | ✘ | ✘ |
Automated Tax Filing & Payments | ✘ | ✘ |
E-sign I-9 & W-4 | ✘ | ✘ |
Live Customer Support | ✘ | ✘ |
Third-Party Integrations | ✔ | ✔ |
Ability To Manage Employee Benefits | ✘ | ✔ |
Employee Access To Platform | ✔ | ✔ |
Direct Deposit | ✔ | ✔ |
Expense Reimbursement | ✔ | ✘ |
Time Off Accrual | ✔ | ✔ |
Pre-Tax Deductions | ✘ | ✔ |
Wage Garnishment | ✘ | ✔ |
Background Checks | ✘ | ✘ |
Check Printing | ✘ | ✔ |
Check Delivery | ✘ | ✘ |
API | ✘ | ✘ |
SumoPayroll Payroll, Employee and Attendance Module Features
- Payroll & Payslips
- Employee Management
- Self Service
- Employee and Attendance Import
- Mobile HR App
- Reports and support
Push Payroll Starter Features
- Scheduling
- Time tracking
- Mobile App
SumoPayroll n/a Features
n/a
Push Payroll Premium Features
- Scheduling
- Time tracking
- Mobile App
- Integrations
- Health Surveys
- Break Management
- Enterprise Dashboard
- Leave Management
SumoPayroll vs Push Payroll Pro & Cons
SumoPayroll | Push Payroll | |
Pros |
|
|
Cons |
|
|