Both Paycom and Wave are leading payroll software solutions, but which one is better for you and your business?
Below we compare Paycom and Wave across nearly 50 different data points to help you make find the right one.
Paycom vs Wave Reviews
Paycom | Wave | ||
Trustpilot Rating | 4.1 | 1.6 | |
Number of Trustpilot Reviews | 286 | 126 | |
iPhone App Rating | 4.7 | 4.5 | |
Number of iPhone App Reviews | 1000000 | 5700 | |
Android App Rating | 4.7 | 3.7 | |
Number of Android App Reviews | 70800 | 22900 |
Paycom vs Wave Pricing
Paycom | Wave | |
Free Trial | n/a | Yes |
Free Trial Length | n/a | 1 month |
Cheapest Plan Name | n/a | Self service states |
Cheapest Plan Cost Per Month | $n/a | $n/a |
Mid Priced Plan Name | n/a | n/a |
Mid Priced Plan Cost Per Month | $n/a | $n/a |
Top Plan Name | n/a | Tax service states |
Top Plan Cost Per Month | $n/a | $40 |
Paycom vs Wave Features
Features | Paycom | Wave |
Target Business Size | Enterprise | Small business |
Unlimited Payrolls | ✘ | ✘ |
Automated Tax Filing & Payments | ✔ | ✔ |
E-sign I-9 & W-4 | ✔ | ✘ |
Live Customer Support | ✘ | ✔ |
Third-Party Integrations | ✔ | ✔ |
Ability To Manage Employee Benefits | ✔ | ✔ |
Employee Access To Platform | ✔ | ✔ |
Direct Deposit | ✔ | ✔ |
Expense Reimbursement | ✔ | ✔ |
Time Off Accrual | ✔ | ✔ |
Pre-Tax Deductions | ✔ | ✔ |
Wage Garnishment | ✔ | ✔ |
Background Checks | ✔ | ✘ |
Check Printing | ✔ | ✔ |
Check Delivery | ✔ | ✘ |
API | ✘ | ✘ |
Paycom n/a Features
n/a
Wave Self service states Features
- Wave makes filing your own payroll taxes easy
- 36 states are self-serve, which means you’ll have to pay and file the paperwork yourself. Wave makes it easy by showing you what information and how much money you’ll need per payroll.
Paycom n/a Features
n/a
Wave Tax service states Features
- Wave handles your payroll taxes
- 14 states include tax services with the option to automatically transfer tax payments and file the paperwork with your state tax office and the IRS (this excludes 1099 Filings).
Paycom vs Wave Pro & Cons
Paycom | Wave | |
Pros |
|
|
Cons |
|
|