Both Paycom and Plane are leading payroll software solutions, but which one is better for you and your business?
Below we compare Paycom and Plane across nearly 50 different data points to help you make find the right one.
Paycom vs Plane Reviews
Paycom | Plane | ||
Trustpilot Rating | 4.1 | 0 | |
Number of Trustpilot Reviews | 286 | 0 | |
iPhone App Rating | 4.7 | not available | |
Number of iPhone App Reviews | 1000000 | not available | |
Android App Rating | 4.7 | not available | |
Number of Android App Reviews | 70800 | not available |
Paycom vs Plane Pricing
Paycom | Plane | |
Free Trial | n/a | n/a |
Free Trial Length | n/a | n/a |
Cheapest Plan Name | n/a | US Employees |
Cheapest Plan Cost Per Month | $n/a | $39 |
Mid Priced Plan Name | n/a | International Contractors |
Mid Priced Plan Cost Per Month | $n/a | $39 |
Top Plan Name | n/a | International Employees |
Top Plan Cost Per Month | $n/a | $499 |
Paycom vs Plane Features
Features | Paycom | Plane |
Target Business Size | Enterprise | Mid size business |
Unlimited Payrolls | ✘ | ✘ |
Automated Tax Filing & Payments | ✔ | ✘ |
E-sign I-9 & W-4 | ✔ | ✔ |
Live Customer Support | ✘ | ✘ |
Third-Party Integrations | ✔ | ✔ |
Ability To Manage Employee Benefits | ✔ | ✘ |
Employee Access To Platform | ✔ | ✔ |
Direct Deposit | ✔ | ✔ |
Expense Reimbursement | ✔ | ✔ |
Time Off Accrual | ✔ | ✔ |
Pre-Tax Deductions | ✔ | ✔ |
Wage Garnishment | ✔ | ✔ |
Background Checks | ✔ | ✘ |
Check Printing | ✔ | ✘ |
Check Delivery | ✔ | ✘ |
API | ✘ | ✘ |
Paycom n/a Features
n/a
Plane US Employees Features
- Comprehensive multi-state W2 payroll
- Complete state registrations online
- Guided hiring and onboarding workflow
- Self-service features for employees
- Expense reimbursements
Paycom n/a Features
n/a
Plane International Employees Features
- Hire in 100+ countries
- No need to set up local entities
- Locally compliant contracts
- Guided hiring and onboarding workflow
- Health insurance and other benefits available
Paycom vs Plane Pro & Cons
Paycom | Plane | |
Pros |
|
|
Cons |
|
|