Both PrimePay and Arbonum are leading payroll software solutions, but which one is better for you and your business?
Below we compare PrimePay and Arbonum across nearly 50 different data points to help you make find the right one.
PrimePay vs Arbonum Reviews
PrimePay | Arbonum | ||
Trustpilot Rating | 2.9 | 4.5 | |
Number of Trustpilot Reviews | 2 | 13 | |
iPhone App Rating | 2 | 0 | |
Number of iPhone App Reviews | 40 | 0 | |
Android App Rating | 2.3 | 0 | |
Number of Android App Reviews | 44 | 0 |
PrimePay vs Arbonum Pricing
PrimePay | Arbonum | |
Free Trial | n/a | n/a |
Free Trial Length | n/a | n/a |
Cheapest Plan Name | Payroll Essentials | n/a |
Cheapest Plan Cost Per Month | $125 | $n/a |
Mid Priced Plan Name | HR Essentials | n/a |
Mid Priced Plan Cost Per Month | $125 | $n/a |
Top Plan Name | HR Advantage | n/a |
Top Plan Cost Per Month | $200 | $n/a |
PrimePay vs Arbonum Features
Features | PrimePay | Arbonum |
Target Business Size | Enterprise | Small business |
Unlimited Payrolls | ✔ | ✘ |
Automated Tax Filing & Payments | ✔ | ✘ |
E-sign I-9 & W-4 | ✘ | ✘ |
Live Customer Support | ✔ | ✔ |
Third-Party Integrations | ✔ | ✘ |
Ability To Manage Employee Benefits | ✔ | ✘ |
Employee Access To Platform | ✔ | ✘ |
Direct Deposit | ✔ | ✘ |
Expense Reimbursement | ✘ | ✘ |
Time Off Accrual | ✔ | ✘ |
Pre-Tax Deductions | ✔ | ✘ |
Wage Garnishment | ✔ | ✘ |
Background Checks | ✘ | ✘ |
Check Printing | ✔ | ✘ |
Check Delivery | ✔ | ✘ |
API | ✔ | ✘ |
PrimePay Payroll Essentials Features
- Unlimited Payrolls
- Tax Payments & Filings
- Workers Compensation
- Direct Deposit & Debit Card
- On-Demand Pay for Employees
- Employee Onboarding
- Payroll & New Hire Reporting
- Garnishments
- 24/7 Help Center
- Customer Portal
- Chat and Email Support
Arbonum n/a Features
n/a
PrimePay HR Advantage Features
- Everything in HR Essentials plus
- Applicant Tracking & Job Posting
- New Hire Reporting
- Phone Support
Arbonum n/a Features
n/a
PrimePay vs Arbonum Pro & Cons
PrimePay | Arbonum | |
Pros |
| |
Cons |
|