Both Multiplier and Wrapbook are leading payroll software solutions, but which one is better for you and your business?
Below we compare Multiplier and Wrapbook across nearly 50 different data points to help you make find the right one.
Multiplier vs Wrapbook Reviews
Multiplier | Wrapbook | ||
Trustpilot Rating | 2.9 | 3.2 | |
Number of Trustpilot Reviews | 2 | 1 | |
iPhone App Rating | not available | 4.2 | |
Number of iPhone App Reviews | not available | 235 | |
Android App Rating | not available | not available | |
Number of Android App Reviews | not available | not available |
Multiplier vs Wrapbook Pricing
Multiplier | Wrapbook | |
Free Trial | n/a | n/a |
Free Trial Length | n/a | n/a |
Cheapest Plan Name | Run Global Payroll | n/a |
Cheapest Plan Cost Per Month | $40 | $n/a |
Mid Priced Plan Name | Pay Freelancers | n/a |
Mid Priced Plan Cost Per Month | $40 | $n/a |
Top Plan Name | Hire Employees | n/a |
Top Plan Cost Per Month | $400 | $n/a |
Multiplier vs Wrapbook Features
Features | Multiplier | Wrapbook |
Target Business Size | Enterprise | Small business |
Unlimited Payrolls | ✘ | ✘ |
Automated Tax Filing & Payments | ✘ | ✘ |
E-sign I-9 & W-4 | ✘ | ✔ |
Live Customer Support | ✘ | ✘ |
Third-Party Integrations | ✘ | ✘ |
Ability To Manage Employee Benefits | ✔ | ✘ |
Employee Access To Platform | ✔ | ✔ |
Direct Deposit | ✔ | ✔ |
Expense Reimbursement | ✔ | ✘ |
Time Off Accrual | ✔ | ✘ |
Pre-Tax Deductions | ✔ | ✔ |
Wage Garnishment | ✔ | ✔ |
Background Checks | ✘ | ✘ |
Check Printing | ✘ | ✔ |
Check Delivery | ✘ | ✘ |
API | ✘ | ✘ |
Multiplier Run Global Payroll Features
- Multi-country payroll
- Multi-currency payments
- ESOPs, Benefits and Insurance administration
- Expense Management
- Payroll Reports
- 24/5 support from local HR and legal experts, no third-party delays
Wrapbook n/a Features
n/a
Multiplier Hire Employees Features
- Instant Employment Contracts
- Multi-country payroll
- Multi-currency payments
- ESOPs, Benefits and Insurance administration
- Expense and Leave Management
- 24/5 support from local HR and legal experts, no third-party delays
- Employee Payslips
Wrapbook n/a Features
n/a
Multiplier vs Wrapbook Pro & Cons
Multiplier | Wrapbook | |
Pros |
|
|
Cons |
|
|